Rio Sport is our recommended supplier of Ski Equipment in Sierra Nevada.
They have professional and knowledgeable staff to help you to make the right choice both for renting and buying ski and snowboard equipment. Most of the staff speak English too.
Rio Sport have two shops in Sierra Nevada. Their main rental store is located in the Plaza de Andalucía, close to the Al-Andalus Gondola entrance (open from 8:30am to 8pm), and their other is located in Plaza de Pradollano, near the Parador chairlift.
The rental rates are competitive with all other suppliers and, if you don’t mind spending a little extra, they have many of the latest ski and snowboard models available for testing. Added to this, they also offer free overnight ski storage (except during key peak periods) to save you having to take them back to your accommodation.
Rio Sport are also boot-fitting specialists when it comes to purchasing new equipment. They have the most up-to-date technology for ensuring the perfect fit for any size and shape of foot!
For ski maintenance Rio Sport has the latest Montana tuning machinery and trained personnel (unique in the resort) for anything from a simple wax and edge to the most fine-tuned requirements that any elite sports-person could need.
Discounted Equipment Hire
Get a 10% discount on Riosport equipment rental when you book another service with us:
– either tuition with the British Ski Center
– or accommodation, lift passes, child care or transfers with Sierra Essence
When reserving any of these services, please request the equipment hire discount and we will email you a 10% discount code to be applied to the shop’s advertised in-resort rental rates via their own website.
The rates below are correct as from the start of the winter season and may be subjected to modification by the shop management at any point. Discounts are honoured subject to availability at the time of rental.
Equipment Hire Rates (2021/2022)
Adult skis, boots and poles
Adults Skis, Boots and Poles | |||
Bronze | Silver | Gold | |
1 day | 25.00 | 34.00 | 43.00 |
2 days | 45.00 | 62.00 | 78.00 |
3 days | 60.00 | 83.00 | 105.00 |
4 days | 70.00 | 99.00 | 124.00 |
5 days | 82.00 | 115.00 | 145.00 |
6 days | 90.00 | 130.00 | 162.00 |
7 days | 97.00 | 140.00 | 175.00 |
Ski Storage (per night) | FREE |
Adult skis and poles
Adults Skis and Poles only | |||
Bronze | Silver | Gold | |
1 day | 19.00 | 31.00 | 40.00 |
2 days | 34.00 | 56.00 | 72.00 |
3 days | 46.00 | 74.00 | 96.00 |
4 days | 54.00 | 87.00 | 112.00 |
5 days | 62.00 | 100.00 | 130.00 |
6 days | 69.00 | 112.00 | 144.00 |
7 days | 74.00 | 119.00 | 154.00 |
Ski Storage (per night) | FREE |
Child skis etc.
KIDS: Skis, Boots & Poles - Standard | KIDS: Skis & Poles Only - Carving | |
1 day | 19.00 | 15.00 |
2 days | 34.00 | 25.00 |
3 days | 46.00 | 36.00 |
4 days | 54.00 | 42.00 |
5 days | 62.00 | 49.00 |
6 days | 69.00 | 55.00 |
7 days | 74.00 | 60.00 |
Ski Storage (per night) | FREE |
Adult snowboard and boots
Adult Snowboard and Boots | |||
Bronze | Silver | Gold | |
1 day | 27.00 | 34.00 | 43.00 |
2 days | 49.00 | 62.00 | 78.00 |
3 days | 61.00 | 83.00 | 105.00 |
4 days | 76.00 | 99.00 | 124.00 |
5 days | 87.00 | 115.00 | 145.00 |
6 days | 97.00 | 130.00 | 162.00 |
7 days | 103.00 | 140.00 | 175.00 |
Adult snowboard only
Adult Snowboard only | |||
Bronze | Silver | Gold | |
1 day | 21.00 | 31.00 | 40.00 |
2 days | 38.00 | 56.00 | 72.00 |
3 days | 50.00 | 74.00 | 96.00 |
4 days | 59.00 | 87.00 | 112.00 |
5 days | 68.00 | 100.00 | 130.00 |
6 days | 76.00 | 112.00 | 144.00 |
7 days | 81.00 | 119.00 | 154.00 |
Child snowboard
KIDS: Child Snowboard & Boots | KIDS: Child Snowboard only | |
1 day | 21.00 | 17.00 |
2 days | 38.00 | 31.00 |
3 days | 50.00 | 41.00 |
4 days | 59.00 | 48.00 |
5 days | 68.00 | 55.00 |
6 days | 76.00 | 61.00 |
7 days | 81.00 | 65.00 |
Snowblades
Snowblade and Boots | Snowblade only | |
1 day | 25.00 | 19.00 |
2 days | 45.00 | 34.00 |
3 days | 60.00 | 46.00 |
4 days | 70.00 | 54.00 |
5 days | 82.00 | 62.00 |
6 days | 90.00 | 69.00 |
7 days | 97.00 | 74.00 |
Ski Storage (per night) | FREE |
Boots
Adult Boots (Ski or Snowboard) | Child Boots (Ski or Snowboard) | |
1 day | 14.00 | 9.00 |
2 days | 25.00 | 16.00 |
3 days | 34.00 | 21.00 |
4 days | 39.00 | 25.00 |
5 days | 45.00 | 29.00 |
6 days | 50.00 | 32.00 |
7 days | 54.00 | 34.00 |
Other items
Damage Insurance | Touring Skis | Helmets | Ski pants OR Ski jacket | Ski pant & jacket | |
1 day | 3.00 | 43.00 | 8.00 | 10.00 | 15.00 |
2 days | 6.00 | 78.00 | 14.00 | 20.00 | 30.00 |
3 days | 9.00 | 105.00 | 19.00 | 30.00 | 45.00 |
4 days | 12.00 | 124.00 | 22.00 | 40.00 | 60.00 |
5 days | 15.00 | 145.00 | 26.00 | 50.00 | 75.00 |
6 days | 18.00 | 162.00 | 29.00 | 60.00 | 90.00 |
7 days | 21.00 | 175.00 | 31.00 | 70.00 | 105.00 |
Notes
Interested in ski clothing hire?