Rio Sport is our recommended supplier of Ski Equipment in Sierra Nevada.
They have professional and knowledgeable staff to help you to make the right choice both for renting and buying ski and snowboard equipment. Most of the staff speak English too.
Rio Sport have two shops in Sierra Nevada. Their main rental store is located in the Plaza de Andalucía, close to the Al-Andalus Gondola entrance (open from 8:30am to 8pm), and their other is located in Plaza de Pradollano, near the Parador chairlift.
Their rental rates are competitive with all other suppliers and, if you don’t mind spending a little extra, they have some of the latest ski and snowboard models available for testing. Added to this, they also offer free overnight ski storage (except during key peak periods) to save you having to take them back to your accommodation.
Rio Sport are also boot-fitting specialists when it comes to purchasing new equipment. They have the most up-to-date technology for ensuring the perfect fit for any size and shape of foot!
For ski maintenance Rio Sport has the latest Montana tuning machinery and trained personnel (unique in the resort) for anything from a simple wax and edge to the most fine-tuned requirements that any elite sportsperson could ask for.
Discounted Equipment Hire
Get a discount on Rio Sport equipment rental when you book another service with us:
– either ski/snowboard tuition with the British Ski Center
– or accommodation, lift passes or transfers with Sierra Essence
When reserving any of these services, please also state your desire to hire equipment and we will email you further details.
The rates below are correct as from the start of the winter season and are subject to modification by the shop management at any point. Discounts are honoured subject to availability at the time of rental.
Equipment Hire Rates (2023/2024)
Adult skis, boots and poles
Adults Skis, Boots and Poles | |||
Bronze | Silver | Gold | |
1 day | 27.00 | 38.00 | 47.00 |
2 days | 49.00 | 69.00 | 85.00 |
3 days | 66.00 | 93.00 | 115.00 |
4 days | 77.00 | 109.00 | 135.00 |
5 days | 88.00 | 125.00 | 155.00 |
6 days | 97.00 | 138.00 | 170.00 |
7 days | 104.00 | 148.00 | 182.00 |
Ski Storage (per night) | FREE |
Adult skis and poles
Adults Skis and Poles only | |||
Bronze | Silver | Gold | |
1 day | 21.00 | 34.00 | 44.00 |
2 days | 38.00 | 62.00 | 79.00 |
3 days | 51.00 | 83.00 | 106.00 |
4 days | 60.00 | 97.00 | 124.00 |
5 days | 69.00 | 112.00 | 143.00 |
6 days | 76.00 | 123.00 | 158.00 |
7 days | 81.00 | 131.00 | 169.00 |
Ski Storage (per night) | FREE |
Child skis etc.
KIDS: Skis, Boots & Poles - Standard | KIDS: Skis & Poles Only - Carving | |
1 day | 21.00 | 16.00 |
2 days | 38.00 | 29.00 |
3 days | 51.00 | 39.00 |
4 days | 60.00 | 46.00 |
5 days | 69.00 | 53.00 |
6 days | 76.00 | 59.00 |
7 days | 81.00 | 64.00 |
Ski Storage (per night) | FREE |
Adult snowboard and boots
Adult Snowboard and Boots | |||
Bronze | Silver | Gold | |
1 day | 30.00 | 38.00 | 47.00 |
2 days | 54.00 | 69.00 | 85.00 |
3 days | 73.00 | 93.00 | 115.00 |
4 days | 85.00 | 109.00 | 135.00 |
5 days | 98.00 | 125.00 | 155.00 |
6 days | 108.00 | 138.00 | 170.00 |
7 days | 116.00 | 148.00 | 182.00 |
Adult snowboard only
Adult Snowboard only | |||
Bronze | Silver | Gold | |
1 day | 23.00 | 34.00 | 44.00 |
2 days | 42.00 | 62.00 | 79.00 |
3 days | 56.00 | 83.00 | 106.00 |
4 days | 65.00 | 97.00 | 124.00 |
5 days | 75.00 | 112.00 | 143.00 |
6 days | 82.00 | 123.00 | 158.00 |
7 days | 88.00 | 131.00 | 169.00 |
Child snowboard
KIDS: Child Snowboard & Boots | KIDS: Child Snowboard only | |
1 day | 23.00 | 19.00 |
2 days | 42.00 | 34.00 |
3 days | 56.00 | 45.00 |
4 days | 65.00 | 53.00 |
5 days | 75.00 | 61.00 |
6 days | 82.00 | 67.00 |
7 days | 88.00 | 72.00 |
Snowblades
Snowblade and Boots | Snowblade only | |
1 day | 27.00 | 21.00 |
2 days | 49.00 | 38.00 |
3 days | 66.00 | 51.00 |
4 days | 77.00 | 60.00 |
5 days | 88.00 | 69.00 |
6 days | 97.00 | 76.00 |
7 days | 104.00 | 81.00 |
Ski Storage (per night) | FREE |
Boots
Adult Boots (Ski or Snowboard) | Child Boots (Ski or Snowboard) | |
1 day | 14.00 | 9.00 |
2 days | 25.00 | 16.00 |
3 days | 34.00 | 21.00 |
4 days | 39.00 | 25.00 |
5 days | 45.00 | 29.00 |
6 days | 50.00 | 32.00 |
7 days | 54.00 | 34.00 |
Other items
Damage Insurance | Touring Skis, boots, poles and skins | Touring Skis, poles and skins | Helmets | |
1 day | 4.00 | 47.00 | 44.00 | 9.00 |
2 days | 8.00 | 85.00 | 79.00 | 15.00 |
3 days | 12.00 | 115.00 | 106.00 | 21.00 |
4 days | 16.00 | 135.00 | 124.00 | 24.00 |
5 days | 20.00 | 155.00 | 143.00 | 29.00 |
6 days | 24.00 | 170.00 | 158.00 | 32.00 |
7 days | 28.00 | 182.00 | 169.00 | 35.00 |
Notes
Interested in ski clothing hire?