Rio Sport is our recommended supplier of Ski Equipment in Sierra Nevada with whom we have worked closely for many years.

They have professional and knowledgeable staff to help you to make the right choice both for renting and buying ski and snowboard equipment. Most of the staff speak English too.
Rio Sport have three shops in Sierra Nevada. Their main store (where our office is based) is located in the Plaza de Andalucía, very close to the Al-Andalus Gondola entrance. They open from 8:30am to 8.30pm.
Their rental rates are competitive with all other suppliers and for a nominal extra fee you can test out and enjoy some of the latest ski and snowboard models of the year. Added to this, they also offer free overnight ski storage (except during key peak periods) to save you having to take them back to your accommodation.
Rio Sport are renowned boot-fitting specialists. Not only for purchasing new boots but also modifying your existing boots to attain a better foot. So if you have any foot complaints, they will provide the best solutions for you to maximise your enjoyment on the slopes. They have the latest technology for ensuring the perfect fit for any size and shape of foot!
For ski maintenance Rio Sport has the latest Montana tuning machinery and trained personnel (unique in Sierra Nevada) for anything from a simple wax and edge to the most fine-tuned requirements that any elite sportsperson could ask for.
Discounted Equipment Hire
Get a discount on Rio Sport equipment rental when you book another service with us:
– either ski/snowboard tuition with the British Ski Center
– or accommodation, lift passes or transfers with Sierra Essence
Upon booking any of our services you will be given details on how to book your equipment with a special discount code.
Equipment Hire Rates (2025/26)
Adult skis, boots and poles
| Adults Skis, Boots and Poles | ||||
| Bronze | Silver | Gold | Platinum | |
| 1 day | 29 | 43 | 55 | 80 |
| 2 days | 52 | 77 | 99 | 144 |
| 3 days | 70 | 104 | 134 | 194 |
| 4 days | 83 | 123 | 158 | 229 |
| 5 days | 96 | 142 | 181 | 264 |
| 6 days | 105 | 156 | 199 | 290 |
| 7 days | 113 | 167 | 213 | 310 |
| Ski Storage (per night) | FREE |
Adult skis and poles
| Adults Skis and Poles only | ||||
| Bronze | Silver | Gold | Platinum | |
| 1 day | 23 | 38 | 50 | 75 |
| 2 days | 41 | 68 | 90 | 135 |
| 3 days | 56 | 92 | 122 | 182 |
| 4 days | 66 | 109 | 143 | 215 |
| 5 days | 76 | 125 | 165 | 247 |
| 6 days | 83 | 138 | 181 | 272 |
| 7 days | 89 | 147 | 194 | 291 |
| Ski Storage (per night) | FREE |
Adult snowboard and boots
| Adult Snowboard and Boots | |||
| Bronze | Silver | Gold | |
| 1 day | 30.00 | 43 | 55 |
| 2 days | 54.00 | 77 | 99 |
| 3 days | 73.00 | 104 | 134 |
| 4 days | 85.00 | 123 | 158 |
| 5 days | 98.00 | 142 | 181 |
| 6 days | 108.00 | 156 | 199 |
| 7 days | 116.00 | 167 | 213 |
Adult snowboard only
| Adult Snowboard only | |||
| Bronze | Silver | Gold | |
| 1 day | 23.00 | 35.00 | 45.00 |
| 2 days | 42.00 | 64.00 | 81.00 |
| 3 days | 56.00 | 86.00 | 109.00 |
| 4 days | 65.00 | 100.00 | 127.00 |
| 5 days | 75.00 | 115.00 | 146.00 |
| 6 days | 82.00 | 126.00 | 161.00 |
| 7 days | 88.00 | 135.00 | 172.00 |
Child skis & boots
| KIDS: Skis, Boots & Poles | KIDS: Skis & Poles Only | |
| 1 day | 23 | 18 |
| 2 days | 41 | 32 |
| 3 days | 56 | 44 |
| 4 days | 66 | 52 |
| 5 days | 76 | 59 |
| 6 days | 83 | 65 |
| 7 days | 89 | 70 |
| Ski Storage (per night) | FREE |
Child snowboard
| KIDS: Child Snowboard & Boots | KIDS: Child Snowboard only | |
| 1 day | 25 | 20 |
| 2 days | 45 | 36 |
| 3 days | 61 | 49 |
| 4 days | 72 | 57 |
| 5 days | 82 | 66 |
| 6 days | 91 | 73 |
| 7 days | 97 | 78 |
Other items
| Damage Insurance | Touring Skis, boots, poles and skins | Touring Skis, poles and skins | Helmets | |
| 1 day | 5 | 55 | 50 | 8 |
| 2 days | 10 | 99 | 90 | 14 |
| 3 days | 15 | 134 | 122 | 19 |
| 4 days | 20 | 158 | 143 | 23 |
| 5 days | 25 | 181 | 165 | 26 |
| 6 days | 30 | 199 | 181 | 29 |
| 7 days | 35 | 213 | 194 | 31 |
Notes
Interested in ski clothing hire?
